Test Records :- Most Matches in Career
>> Tuesday, January 26, 2010
# | Player Name | Team | Mat | Period |
1 | Steve Waugh | Aus | 168 | 1985-2004 |
2 | Sachin Tendulkar | Ind | 164 | 1989 |
3 | Allan Border | Aus | 156 | 1978-1994 |
4 | Shane Warne | Aus | 145 | 1992-2007 |
5 | Ricky Ponting | Aus | 142 | 1995 |
6 | Rahul Dravid | Ind | 139 | 1996 |
7 | Jacques Kallis | SA | 135 | 1995 |
8 | Alec Stewart | Eng | 133 | 1990-2003 |
9 | Muttiah Muralitharan | SL | 132 | 1992 |
10 | Courtney Walsh | WI | 132 | 1984-2001 |
11 | Anil Kumble | Ind | 132 | 1990-2008 |
12 | Brian Lara | WI | 131 | 1990-2006 |
13 | Kapil Dev | Ind | 131 | 1978-1994 |
14 | Mark Boucher | SA | 130 | 1997 |
15 | Mark Waugh | Aus | 128 | 1991-2002 |
16 | Sunil Gavaskar | Ind | 125 | 1971-1987 |
17 | Glenn McGrath | Aus | 124 | 1993-2007 |
18 | Javed Miandad | Pak | 124 | 1976-1993 |
19 | Shivnarine Chanderpaul | WI | 123 | 1994 |
20 | Viv Richards | WI | 121 | 1974-1991 |
21 | Inzamam-ul-Haq | Pak | 120 | 1992-2007 |
22 | Ian Healy | Aus | 119 | 1988-1999 |
23 | Graham Gooch | Eng | 118 | 1975-1995 |
24 | David Gower | Eng | 117 | 1978-1992 |
25 | Desmond Haynes | WI | 116 | 1978-1994 |
26 | Dilip Vengsarkar | Ind | 116 | 1976-1992 |
27 | Mike Atherton | Eng | 115 | 1989-2001 |
28 | Colin Cowdrey | Eng | 114 | 1954-1975 |
29 | Sourav Ganguly | Ind | 113 | 1996-2008 |
30 | Stephen Fleming | NZ | 111 | 1994-2008 |
31 | Chaminda Vaas | SL | 111 | 1994-2009 |
32 | Mahela Jayawardene | SL | 110 | 1997 |
33 | Sanath Jayasuriya | SL | 110 | 1991-2007 |
34 | Clive Lloyd | WI | 110 | 1978-1994 |
35 | VVS Laxman | Ind | 109 | 1996 |
36 | Gordon Greenidge | WI | 108 | 1974-1991 |
37 | Shaun Pollock | SA | 108 | 1995-2008 |
38 | Geoff Boycott | Eng | 108 | 1964-1982 |
39 | David Boon | Aus | 107 | 1984-1996 |
40 | Justin Langer | Aus | 105 | 1993-2007 |
41 | Wasim Akram | Pak | 104 | 1985-2002 |
42 | Mark Taylor | Aus | 104 | 1989-1999 |
43 | Matthew Hayden | Aus | 103 | 1994-2009 |
44 | Saleem Malik | Pak | 103 | 1982-1999 |
45 | Ian Botham | Eng | 102 | 1977-1992 |
46 | Carl Hooper | WI | 102 | 1987-2002 |
47 | Gary Kirsten | SA | 101 | 1993-2004 |
48 | Makhaya Ntini | SA | 101 | 1998 |
49 | Graham Thorpe | Eng | 100 | 1993-2005 |
source :- www.cricket-records.com Read more...