India vs Bangladesh – 1st Test Scorecard
>> Thursday, January 21, 2010
India vs Bangladesh – 1st Test
Played at Zohur Ahmed Chowdhury Stadium, Chittagong, 17-21 January 2010
India Innings | R | B | 4s | 6s | SR | |||
Gautam Gambhir | c M Rahim b S Hossain | 23 | 44 | 3 | 0 | 52.27 | ||
Virender Sehwag (C) | c T Iqbal b S Al Hasan | 52 | 51 | 9 | 0 | 101.96 | ||
Rahul Dravid | b S Hossain | 4 | 10 | 1 | 0 | 40.00 | ||
Sachin Tendulkar | Not Out | 105 | 166 | 11 | 2 | 63.25 | ||
VVS Laxman | st M Rahim b S Al Hasan | 7 | 30 | 0 | 0 | 23.33 | ||
Yuvraj Singh | c R Hossain b S Al Hasan | 12 | 31 | 0 | 1 | 38.71 | ||
Dinesh Karthik (W) | c R Hassan b S Hossain | 0 | 3 | 0 | 0 | 0 | ||
Amit Mishra | lbw b S Hossain | 14 | 41 | 1 | 0 | 34.15 | ||
Zaheer Khan | c R Hassan b S Al Hasan | 11 | 18 | 1 | 0 | 61.11 | ||
Ishant Sharma | c M Rahim b S Hossain | 1 | 15 | 0 | 0 | 6.67 | ||
Sreesanth | c I Kayes b S Al Hasan | 1 | 12 | 0 | 0 | 8.33 | ||
Extras | (b 1,lb 6, w 1, nb 5) | 13 | ||||||
(all out; 70.5 overs) | 243 | (3.43 runs per over) |
Fall of wickets (India):
1-79 Virender Sehwag (15 ov), 2-79 Gautam Gambhir (15.2 ov), 3-85 Rahul Dravid (17.4 ov), 4-107 VVS Laxman (28.3 ov), 5-149 Yuvraj Singh (38.5 ov), 6-150 Dinesh Karthik (39.3 ov), 7-182 Amit Mishra (52 ov), 8-209 Zaheer Khan (58.3 ov), 9-230 Ishant Sharma (67.3 ov), 10-243 Sreesanth (70.5 ov)
Bowling | O | M | R | W | Econ | |
Shafiul Islam | 9 | 1 | 41 | 0 | 4.56 | |
Shahadat Hossain | 18 | 2 | 71 | 5 | 3.94 | (nb 2, w 1) |
Rubel Hossain | 10 | 0 | 40 | 0 | 4.00 | (nb 3) |
Shakib Al Hasan | 29.5 | 10 | 62 | 5 | 2.08 | |
Mahmudullah | 3 | 0 | 17 | 0 | 5.67 | |
Mohammad Ashraful | 1 | 0 | 5 | 0 | 5.00 |
Bangladesh 1st Innings | R | B | 4s | 6s | SR | |||
Tamim Iqbal | b Zaheer Khan | 31 | 45 | 6 | 0 | 68.89 | ||
Imrul Kayes | lbw b Zaheer Khan | 23 | 46 | 5 | 0 | 50.00 | ||
Shahriar Nafees | c VVS Laxman b I Sharma | 4 | 3 | 1 | 0 | 133.33 | ||
Mohammad Ashraful | c R Dravid b I Sharma | 2 | 17 | 0 | 0 | 11.76 | ||
Raquibul Hassan | c Dinesh Karthik b Sreesanth | 17 | 39 | 2 | 0 | 43.59 | ||
Shakib Al Hasan (C) | c V Sehwag b Zaheer Khan | 17 | 20 | 4 | 0 | 85.00 | ||
Mushfiqur Rahim (W) | c V Sehwag b Amit Mishra | 44 | 104 | 6 | 0 | 42.31 | ||
Mahmudullah | c Dinesh Karthik b Sreesanth | 69 | 108 | 11 | 0 | 63.89 | ||
Shahadat Hossain | c Yuvraj Singh b Amit Mishra | 11 | 14 | 1 | 0 | 78.57 | ||
Shafiul Islam | c Yuvraj Singh b Amit Mishra | 6 | 8 | 0 | 1 | 75.00 | ||
Rubel Hossain | Not Out | 0 | 0 | 0 | 0 | 0 | ||
Extras | (b 4,lb 1,w 1,nb 12) | 18 | ||||||
Total | (all out; 65.2 overs) | 242 | (3.70 runs per over) |
Fall of wickets (Bangladesh):
1-53 Imrul Kayes (14.4 ov), 2-58 Shahriar Nafees (15.2 ov), 3-58 Tamim Iqbal (16.2 ov), 4-68 Mohammad Ashraful (21.2 ov), 5-89 Shakib Al Hasan (26.1 ov), 6-98 Raquibul Hassan (30.3 ov), 7-206 Mushfiqur Rahim (59.1 ov), 8-228 Shahadat Hossain (63.2 ov),9-235 Mahmudullah (65 ov), 10-242 Shafiul Islam (65.2 ov)
Bowling | O | M | R | W | Econ | |
Zaheer Khan | 6 | 2 | 24 | 1 | 4.00 | (nb 2, w 2) |
Sreesanth | 8 | 0 | 53 | 1 | 6.63 | (nb 2, w 2) |
Ishant Sharma | 10 | 1 | 58 | 2 | 5.80 | (w 2) |
Amit Mishra | 10 | 0 | 54 | 0 | 5.40 | (w 2) |
Yuvraj Singh | 10 | 1 | 33 | 1 | 3.30 | (w 1) |
India 2nd Innings | R | B | 4s | 6s | SR | |||
Gautam Gambhir | c S Nafees b Shafiul Islam | 116 | 129 | 10 | 1 | 89.92 | ||
Virender Sehwag (C) | c R Hassan b S Al Hasan | 45 | 58 | 4 | 1 | 77.59 | ||
Amit Mishra | c T Iqbal b Mahmudullah | 50 | 70 | 6 | 0 | 71.43 | ||
Rahul Dravid | run out (Raquibul Hassan) | 24 | 50 | 3 | 0 | 48.00 | ||
Sachin Tendulkar | lbw b Rubel Hossain | 16 | 26 | 2 | 0 | 61.54 | ||
VVS Laxman | Not Out | 69 | 89 | 5 | 0 | 77.53 | ||
Yuvraj Singh | c M Ashraful b S Hossain | 25 | 32 | 3 | 0 | 78.12 | ||
Dinesh Karthik (W) | c R Hossain b Mahmudullah | 27 | 42 | 4 | 0 | 64.29 | ||
Zaheer Khan | b Shakib Al Hasan | 20 | 17 | 3 | 0 | 117.65 | ||
Ishant Sharma | Not Out | 7 | 14 | 1 | 0 | 50.00 | ||
Sreesanth | ||||||||
Extras | (b 1,lb 5, w 3, nb 5) | 14 | ||||||
Total | (8 wickets; 87 overs) | 413 | (4.75 runs per over) |
Fall of wickets (India):
1-90 Virender Sehwag (17 ov), 2-188 Amit Mishra (38.4 ov), 3-233 Gautam Gambhir (47.4 ov), 4-245 Rahul Dravid (51.2 ov), 5-272 Sachin Tendulkar (57.4 ov), 6-313 Yuvraj Singh (67.3 ov), 7-362 Dinesh Karthik (78.3 ov), 8-394 Zaheer Khan (83.2 ov)
Bowling | O | M | R | W | Econ | |
Shafiul Islam | 15 | 0 | 87 | 1 | 5.80 | (w 1) |
Shahadat Hossain | 16 | 1 | 53 | 1 | 3.31 | (w 1) |
Rubel Hossain | 15 | 0 | 94 | 1 | 6.27 | (nb 5, w 1) |
Shakib Al Hasan | 27 | 2 | 112 | 2 | 4.15 | |
Mahmudullah | 13 | 0 | 52 | 2 | 4.00 | |
Mohammad Ashraful | 1 | 0 | 9 | 0 | 9.00 |
Teams
Bangladesh: Tamim Iqbal, Imrul Kayes, Shahriar Nafees, Mohammad Ashraful, Shakib Al Hasan (C), Raquibul Hassan, Mahmudullah, Mushfiqur Rahim (W), Shahadat Hossain, Rubel Hossain, Shafiul Islam
India: Virender Sehwag (C), Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, Dinesh Karthik (W), Amit Mishra, Sreesanth, Zaheer Khan, Ishant Sharma
0 comments:
Post a Comment