Ten Wickets in an innings in a career

>> Tuesday, January 26, 2010

# Player Name Team Mat Balls Runs Wickets Ave Best 5w 10w Period
1 Muttiah Muralitharan SL 132 43669 17989 792 22.7134 9-51 66 22 1992
2 Shane Warne Aus 145 40705 17995 708 25.4167 8-71 37 10 1992-2007
3 Richard Hadlee NZ 86 21918 9611 431 22.2993 9-52 36 9 1973-1990
4 Anil Kumble Ind 132 40850 18355 619 29.6527 10-74 35 8 1990-2008
5 Sydney Barnes Eng 27 7873 3106 189 16.4339 9-103 24 7 1901-1914
6 Clarrie Grimmett Aus 37 14513 5231 216 24.2176 7-40 21 7 1925-1936
7 Dennis Lillee Aus 70 18467 8493 355 23.9239 7-83 23 7 1971-1984
8 Derek Underwood Eng 86 21862 7674 297 25.8384 8-51 17 6 1966-1982
9 Imran Khan Pak 88 19458 8258 362 22.8122 8-58 23 6 1971-1992
10 Waqar Younis Pak 87 16224 8788 373 23.5603 7-76 22 5 1989-2000
11 Alec Bedser Eng 51 15918 5879 236 24.9110 7-44 15 5 1946-1955
12 George Lohmann Eng 18 3830 1205 112 10.7589 9-28 9 5 1886-1896
13 Wasim Akram Pak 104 22627 9779 414 23.6208 7-119 25 5 1985-2002
14 Abdul Qadir Pak 67 17126 7742 236 32.8051 9-56 15 5 1977-1990
15 Harbhajan Singh Ind 81 22534 10621 344 30.8750 8-84 23 5 1998
16 Ian Botham Eng 102 21815 10878 383 28.4021 8-34 27 4 1977-1992
17 Malcolm Marshall WI 81 17584 7876 376 20.9468 7-22 22 4 1978-1991
18 Makhaya Ntini SA 101 20834 11243 390 28.8282 7-37 18 4 1998
19 Frederick Spofforth Aus 18 4185 1731 94 18.4149 7-44 7 4 1877-1887
20 Tom Richardson Eng 14 4498 2220 88 25.2273 8-94 11 4 1893-1898
21 Colin Blythe Eng 19 4546 1863 100 18.6300 8-59 9 4 1901-1910
22 Johnny Briggs Eng 33 5332 2095 118 17.7542 8-11 9 4 1884-1899
23 Fazal Mahmood Pak 34 9834 3434 139 24.7050 7-42 13 4 1952-1962

Read more...

Test Records :Five Wickets in an innings in a career

# Player Name Team Mat Balls Runs Wickets Ave Best 5w 10w Period
1 Muttiah Muralitharan SL 132 43669 17989 792 22.7134 9-51 66 22 1992
2 Shane Warne Aus 145 40705 17995 708 25.4167 8-71 37 10 1992-2007
3 Richard Hadlee NZ 86 21918 9611 431 22.2993 9-52 36 9 1973-1990
4 Anil Kumble Ind 132 40850 18355 619 29.6527 10-74 35 8 1990-2008
5 Glenn McGrath Aus 124 29248 12186 563 21.6448 8-24 29 3 1993-2007
6 Ian Botham Eng 102 21815 10878 383 28.4021 8-34 27 4 1977-1992
7 Wasim Akram Pak 104 22627 9779 414 23.6208 7-119 25 5 1985-2002
8 Sydney Barnes Eng 27 7873 3106 189 16.4339 9-103 24 7 1901-1914
9 Kapil Dev Ind 131 27740 12867 434 29.6475 9-83 23 2 1978-1994
10 Harbhajan Singh Ind 81 22534 10621 344 30.8750 8-84 23 5 1998
11 Imran Khan Pak 88 19458 8258 362 22.8122 8-58 23 6 1971-1992
12 Dennis Lillee Aus 70 18467 8493 355 23.9239 7-83 23 7 1971-1984
13 Curtly Ambrose WI 98 22103 8501 405 20.9901 8-45 22 3 1988-2000
14 Malcolm Marshall WI 81 17584 7876 376 20.9468 7-22 22 4 1978-1991
15 Waqar Younis Pak 87 16224 8788 373 23.5603 7-76 22 5 1989-2000
16 Courtney Walsh WI 132 30019 12688 519 24.4470 7-37 22 3 1984-2001
17 Clarrie Grimmett Aus 37 14513 5231 216 24.2176 7-40 21 7 1925-1936
18 Allan Donald SA 72 15519 7344 330 22.2545 8-71 20 3 1992-2002
19 Lance Gibbs WI 79 27115 8989 309 29.0906 8-38 18 2 1958-1976
20 Daniel Vettori NZ 97 24037 10520 313 33.6102 7-87 18 3 1997
21 Makhaya Ntini SA 101 20834 11243 390 28.8282 7-37 18 4 1998

Read more...

Test Records : Bowling Average in a career

# Player Name Team Mat Balls Runs Wickets Ave Best 5w 10w Period
1 George Lohmann Eng 18 3830 1205 112 10.7589 9-28 9 5 1886-1896
2 J.J. Ferris Eng/Aus 9 2302 775 61 12.7049 7-37 6 1 1887-1892
3 Billy Barnes Eng 21 2289 793 51 15.5490 6-28 3 0 1880-1890
4 Sydney Barnes Eng 27 7873 3106 189 16.4339 9-103 24 7 1901-1914
5 Charlie Turner Aus 17 5179 1670 101 16.5347 7-43 11 2 1887-1895
6 Bobby Peel Eng 20 5216 1715 101 16.9802 7-31 5 1 1884-1896
7 Johnny Briggs Eng 33 5332 2095 118 17.7542 8-11 9 4 1884-1899
8 Bert Ironmonger Aus 14 4695 1330 74 17.9730 7-23 4 2 1928-1933
9 Frederick Spofforth Aus 18 4185 1731 94 18.4149 7-44 7 4 1877-1887
10 Frank Tyson Eng 17 3452 1411 76 18.5658 7-27 4 1 1954-1959
11 Colin Blythe Eng 19 4546 1863 100 18.6300 8-59 9 4 1901-1910
12 Johnny Wardle Eng 28 6597 2080 102 20.3922 7-36 5 1 1948-1957
13 George Ulyett Eng 25 2627 1020 50 20.4000 7-36 1 0 1877-1890
14 Alan Davidson Aus 44 11587 3819 186 20.5323 7-93 14 2 1953-1963
15 Frank Foster Eng 11 2447 926 45 20.5778 6-91 4 0 1911-1912
16 Ken Higgs Eng 15 4112 1473 71 20.7465 6-91 2 0 1965-1968
17 Malcolm Marshall WI 81 17584 7876 376 20.9468 7-22 22 4 1978-1991
18 Joel Garner WI 58 13169 5433 259 20.9768 6-56 7 0 1977-1987
19 Curtly Ambrose WI 98 22103 8501 405 20.9901 8-45 22 3 1988-2000

Read more...

Test Records:- Most Wickets in a career

# Player Name Team Mat Balls Runs Wickets Ave Best 5w 10w Period
1 Muttiah Muralitharan SL 132 43669 17989 792 22.7134 9-51 66 22 1992
2 Shane Warne Aus 145 40705 17995 708 25.4167 8-71 37 10 1992-2007
3 Anil Kumble Ind 132 40850 18355 619 29.6527 10-74 35 8 1990-2008
4 Glenn McGrath Aus 124 29248 12186 563 21.6448 8-24 29 3 1993-2007
5 Courtney Walsh WI 132 30019 12688 519 24.4470 7-37 22 3 1984-2001
6 Kapil Dev Ind 131 27740 12867 434 29.6475 9-83 23 2 1978-1994
7 Richard Hadlee NZ 86 21918 9611 431 22.2993 9-52 36 9 1973-1990
8 Shaun Pollock SA 108 24353 9733 421 23.1188 7-87 16 1 1995-2008
9 Wasim Akram Pak 104 22627 9779 414 23.6208 7-119 25 5 1985-2002
10 Curtly Ambrose WI 98 22103 8501 405 20.9901 8-45 22 3 1988-2000
11 Makhaya Ntini SA 101 20834 11243 390 28.8282 7-37 18 4 1998
12 Ian Botham Eng 102 21815 10878 383 28.4021 8-34 27 4 1977-1992
13 Malcolm Marshall WI 81 17584 7876 376 20.9468 7-22 22 4 1978-1991
14 Waqar Younis Pak 87 16224 8788 373 23.5603 7-76 22 5 1989-2000
15 Imran Khan Pak 88 19458 8258 362 22.8122 8-58 23 6 1971-1992
16 Chaminda Vaas SL 111 23408 10483 355 29.5296 7-71 12 2 1994-2009
17 Dennis Lillee Aus 70 18467 8493 355 23.9239 7-83 23 7 1971-1984
18 Harbhajan Singh Ind 81 22534 10621 344 30.8750 8-84 23 5 1998
19 Allan Donald SA 72 15519 7344 330 22.2545 8-71 20 3 1992-2002
20 Bob Willis Eng 90 17357 8190 325 25.2000 8-43 16 0 1971-1984
21 Daniel Vettori NZ 97 24037 10520 313 33.6102 7-87 18 3 1997
22 Brett Lee Aus 76 16531 9554 310 30.8194 5-30 10 0 1999
23 Lance Gibbs WI 79 27115 8989 309 29.0906 8-38 18 2 1958-1976
24 Fred Trueman Eng 67 15178 6625 307 21.5798 8-31 17 3 1952-1965
25 Derek Underwood Eng 86 21862 7674 297 25.8384 8-51 17 6 1966-1982
26 Craig McDermott Aus 71 16586 8332 291 28.6323 8-97 14 2 1984-1996
27 Bishan Bedi Ind 67 21364 7637 266 28.7105 7-98 14 1 1966-1979
28 Jacques Kallis SA 135 17370 8164 260 31.4000 6-54 5 0 1995
29 Joel Garner WI 58 13169 5433 259 20.9768 6-56 7 0 1977-1987
30 Jason Gillespie Aus 71 14234 6770 259 26.1390 7-37 8 0 1996-2006
31 Danish Kaneria Pak 58 17157 8705 254 34.2717 7-77 15 2 2000
32 Brian Statham Eng 70 16056 6261 252 24.8452 7-39 9 1 1951-1965
33 Michael Holding WI 60 1280 5898 249 23.6867 8-92 13 2 1975-1987
34 Matthew Hoggard Eng 67 13909 7564 248 30.5000 7-61 7 1 2000
35 Richie Benaud Aus 63 19108 6704 248 27.0323 7-72 16 1 1952-1964
36 Garth McKenzie Aus 60 17681 7328 246 29.7886 8-71 16 3 1961-1971
37 Bhagwat Chandrasekhar Ind 58 15963 7199 242 29.7479 8-79 16 2 1964-1979
38 Alec Bedser Eng 51 15918 5876 236 24.8983 7-44 15 3 1964-1955
39 Abdul Qadir Pak 67 17126 7742 236 32.8051 9-56 15 5 1977-1990
40 Alec Bedser Eng 51 15918 5879 236 24.9110 7-44 15 5 1946-1955
41 Javagal Srinath Ind 67 15104 7196 236 30.4915 8-86 10 1 1991-2002
42 Garry Sobers WI 93 21599 7999 235 34.0383 7-46 13 1 1954-1974
43 Andy Caddick Eng 62 13558 6999 234 29.9103 7-46 13 1 1993-2003
44 Darren Gough Eng 58 11821 6503 229 28.3974 6-42 5 0 1994-2000
45 Ray Lindwall Aus 61 13650 5251 228 23.0307 7-38 12 0 1946-1960
46 Zaheer Khan Ind 70 13940 7678 228 33.6754 5-29 8 0 2000
47 Andrew Flintoff Eng 79 14951 7410 226 32.7876 5-58 3 0 1998-2009
48 Steve Harmison Eng 63 13375 7192 226 31.8230 7-12 8 1 2002
49 Chris Cairns NZ 62 11698 6410 218 29.4037 7-27 13 1 1989-2004
50 Heath Streak Zim 65 13559 6079 216 28.1435 6-73 7 0 1993-2005
51 Clarrie Grimmett Aus 37 14513 5231 216 24.2176 7-40 21 7 1925-1936
52 Merv Hughes Aus 53 12285 6017 212 28.3821 8-87 7 1 1985-1994
53 Stuart MacGill Aus 44 11237 6038 208 29.0288 8-108 12 2 1998-2008
54 Saqlain Mushtaq Pak 49 14070 6206 208 29.8365 8-164 13 3 1995-2004
55 Andy Roberts WI 47 11135 5174 202 25.6139 7-54 11 2 1974-1983
56 John Snow Eng 49 12021 5387 202 26.6683 7-40 8 1 1965-1976
57 Jeff Thomson Aus 51 10535 5601 200 28.0050 6-46 8 0 1972-1985

Read more...

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP