Test Records :- Most Matches in Career

>> Tuesday, January 26, 2010

# Player Name Team Mat Period
1 Steve Waugh Aus 168 1985-2004
2 Sachin Tendulkar Ind 164 1989
3 Allan Border Aus 156 1978-1994
4 Shane Warne Aus 145 1992-2007
5 Ricky Ponting Aus 142 1995
6 Rahul Dravid Ind 139 1996
7 Jacques Kallis SA 135 1995
8 Alec Stewart Eng 133 1990-2003
9 Muttiah Muralitharan SL 132 1992
10 Courtney Walsh WI 132 1984-2001
11 Anil Kumble Ind 132 1990-2008
12 Brian Lara WI 131 1990-2006
13 Kapil Dev Ind 131 1978-1994
14 Mark Boucher SA 130 1997
15 Mark Waugh Aus 128 1991-2002
16 Sunil Gavaskar Ind 125 1971-1987
17 Glenn McGrath Aus 124 1993-2007
18 Javed Miandad Pak 124 1976-1993
19 Shivnarine Chanderpaul WI 123 1994
20 Viv Richards WI 121 1974-1991
21 Inzamam-ul-Haq Pak 120 1992-2007
22 Ian Healy Aus 119 1988-1999
23 Graham Gooch Eng 118 1975-1995
24 David Gower Eng 117 1978-1992
25 Desmond Haynes WI 116 1978-1994
26 Dilip Vengsarkar Ind 116 1976-1992
27 Mike Atherton Eng 115 1989-2001
28 Colin Cowdrey Eng 114 1954-1975
29 Sourav Ganguly Ind 113 1996-2008
30 Stephen Fleming NZ 111 1994-2008
31 Chaminda Vaas SL 111 1994-2009
32 Mahela Jayawardene SL 110 1997
33 Sanath Jayasuriya SL 110 1991-2007
34 Clive Lloyd WI 110 1978-1994
35 VVS Laxman Ind 109 1996
36 Gordon Greenidge WI 108 1974-1991
37 Shaun Pollock SA 108 1995-2008
38 Geoff Boycott Eng 108 1964-1982
39 David Boon Aus 107 1984-1996
40 Justin Langer Aus 105 1993-2007
41 Wasim Akram Pak 104 1985-2002
42 Mark Taylor Aus 104 1989-1999
43 Matthew Hayden Aus 103 1994-2009
44 Saleem Malik Pak 103 1982-1999
45 Ian Botham Eng 102 1977-1992
46 Carl Hooper WI 102 1987-2002
47 Gary Kirsten SA 101 1993-2004
48 Makhaya Ntini SA 101 1998
49 Graham Thorpe Eng 100 1993-2005

source :- www.cricket-records.com

Read more...

Test Records :- Lowest Team Totals

# Runs Overs Inn Team Opposition Venue Date
1 26 27.0 3 New Zealand England Auckland 25 Mar 1955
2 30 18.4 4 South Africa England Port Elizabeth 13 Feb 1896
3 30 12.3 2 South Africa England Birmingham 14 Jun 1924
4 35 22.4 4 South Africa England Cape Town 1 Apr 1899
5 35 23.2 1 South Africa Australia Melbourne 12 Feb 1932
6 36 23.0 2 Australia England Birmingham 29 May 1902
7 42 17.0 3 India England Lord's 20 Jun 1974
8 42 37.3 2 Australia England Sydney 10 Feb 1888
9 42 39.0 1 New Zealand Australia Wellington 29 Mar 1946
10 43 28.2 3 South Africa England Cape Town 25 Mar 1889
11 44 26.0 4 Australia England The Oval 10 Aug 1896
12 45 31.3 3 South Africa Australia Melbourne 12 Feb 1932
13 45 35.3 1 England Australia Sydney 28 Jan 1887
14 46 19.1 4 England West Indies Port of Spain 25 Mar 1994
15 47 32.3 2 New Zealand England Lord's 19 Jun 1958
16 47 47.1 2 South Africa England Cape Town 25 Mar 1889
17 47 25.3 3 West Indies England Kingston 11 Mar 2004
18 51 19.1 4 West Indies Australia Port of Spain 5 Mar 1999
19 51 33.2 4 England West Indies Jamaica 4 Feb 2009
20 52 42.1 1 England Australia The Oval 14 Aug 1948
21 53 25.3 4 West Indies Pakistan Faisalabad 24 Oct 1986
22 53 24.5 3 Pakistan Australia Sharjah 11 Oct 2002
23 53 22.3 1 Australia England Lord's 22 Jun 1896
24 53 50.0 2 England Australia Lord's 16 Jul 1888
25 54 32.2 3 New Zealand Australia Wellington 29 Mar 1946
26 54 31.2 1 Zimbabwe South Africa Cape Town 4 Mar 2005
27 54 26.4 3 West Indies England Lord's 29 Jun 2000
28 57 33.4 4 South Africa England Johannesburg 24 Dec 1956
29 58 12.3 4 Australia England Brisbane 4 Dec 1936
30 58 21.4 2 India England Manchester 17 Jul 1952
31 58 26.1 1 South Africa England Lord's 10 Jun 1912
32 58 21.3 2 India Australia Brisbane 28 Nov 1947
33 59 31.5 1 Pakistan Australia Sharjah 11 Oct 2002
34 60 29.2 3 Australia England Lord's 16 Jul 1888
35 61 15.4 2 England Australia Melbourne 1 Jan 1902
36 61 26.2 3 West Indies England Leeds 17 Aug 2000
37 61 31.2 2 England Australia Melbourne 5 Mar 1904
38 62 47.0 4 England Australia Lord's 16 Jul 1888
39 62 25.2 1 Bangladesh Sri Lanka Colombo (PSS) 3 Jul 2007
40 62 21.2 2 Pakistan Australia Perth 13 Nov 1981
41 63 80.0 1 Australia England The Oval 28 Aug 1882
42 63 47.0 4 Zimbabwe West Indies Port of Spain 16 Mar 2000
43 64 27.3 4 England New Zealand Wellington 10 Feb 1978
44 65 37.6 1 New Zealand England Christchurch 25 Feb 1971
45 65 38.5 2 England Australia Sydney 1 Feb 1895
46 65 22.4 4 Australia England The Oval 19 Aug 1912
47 66 34.1 4 India South Africa Durban 26 Dec 1996
48 66 25.3 4 Australia England Brisbane 30 Nov 1928
49 67 24.2 3 India Australia Melbourne 6 Feb 1948
50 67 37.1 3 New Zealand England Lord's 24 Aug 1978
51 67 59.1 1 New Zealand England Leeds 3 Jul 1958
52 68 60.2 2 Australia England The Oval 12 Aug 1886
53 70 39.2 1 New Zealand Pakistan Dhaka 7 Nov 1955
54 70 31.1 1 Australia England Manchester 30 Aug 1888
55 71 32.5 2 England West Indies Manchester 8 Jul 1976
56 71 28.2 1 Sri Lanka Pakistan Kandy 26 Aug 1994
57 72 50.1 4 South Africa England Cape Town 1 Jan 1957
58 72 31.3 4 Pakistan Australia Perth 16 Dec 2004
59 72 29.1 3 England Australia Sydney 1 Feb 1895
60 72 29.1 3 England Australia Sydney 1 Feb 1895
61 73 24.5 3 Sri Lanka Pakistan Kandy 3 Apr 2006
62 73 30.2 2 New Zealand Pakistan Lahore 1 May 2002
63 74 62.2 1 New Zealand West Indies Dunedin 3 Feb 1956
64 74 46.0 1 Australia England Birmingham 27 May 1909
65 74 50.3 3 New Zealand England Lord's 19 Jun 1958
66 75 44.4 4 South Africa England Leeds 29 Jul 1907
67 75 40.1 1 England Australia Melbourne 29 Dec 1894
68 75 28.4 2 Australia South Africa Durban 20 Jan 1950
69 75 30.5 1 India West Indies Delhi 25 Nov 1987

Read more...

Test Records :- Highest Team Totals

# Runs Overs Inn Team Opposition Venue Date
1 956-6 dec 270.0 2 Sri Lanka India Colombo (RPS) 2 Aug 1997
2 903-7 dec 335.2 1 England Australia The Oval 20 Aug 1938
3 849 258.2 1 England West Indies Kingston 3 Apr 1930
4 790-3 dec 208.1 2 West Indies Pakistan Kingston 26 Feb 1958
5 765-6 dec 248.5 2 Pakistan Sri Lanka Karachi 21 Feb 2009
6 760-7 dec 202.4 1 Sri Lanka India Ahmedabad 19 Nov 2009
7 758-8 dec 245.4 2 Australia West Indies Kingston 11 Jun 1955
8 756-5 dec 185.1 2 Sri Lanka South Africa Colombo (SSC) 27 Jul 2006
9 751-5 dec 202.0 1 West Indies England St John's 10 Apr 2004
10 749-9 dec 194.4 2 West Indies England Bridgetown 26 Feb 2009
11 747 235.2 2 West Indies South Africa St John's 29 Apr 2005
12 735-6 dec 146.3 1 Australia Zimbabwe Perth 9 Oct 2003
13 729-6 dec 232.0 2 Australia England Lord's 27 Jun 1930
14 726-9 dec 163.3 1 India Sri Lanka Mumbai (BS) 2 Dec 2009
15 713-3 dec 165.3 2 Sri Lanka Zimbabwe Bulawayo 14 May 2004
16 708 220.3 1 Pakistan England The Oval 6 Aug 1987
17 705-7 dec 187.3 1 India Australia Sydney 2 Jan 2004
18 701 171.2 1 Australia England The Oval 18 Aug 1934
19 699-5 203.4 2 Pakistan India Lahore 1 Dec 1989
20 695 256.1 2 Australia England The Oval 16 Aug 1930
21 692-8 dec 163.0 2 West Indies England The Oval 24 Aug 1995
22 687-8 dec 182.5 1 West Indies England The Oval 12 Aug 1976
23 682-6 dec 177.0 2 South Africa England Lord's 31 Jul 2003
24 681-8 dec 198.4 1 West Indies England Port of Spain 17 Mar 1954
25 679-7 dec 167.1 1 Pakistan India Lahore 13 Jan 2006
26 676-7 167.1 2 India Sri Lanka Kanpur 17 Dec 1986
27 675-5 dec 161.5 1 India Pakistan Multan 28 Mar 2004
28 674-6 dec 181.0 2 Australia England Cardiff 8 Jul 2009
29 674-6 224.5 2 Pakistan India Faisalabad 24 Oct 1984
30 674 151.3 1 Australia India Adelaide 23 Jan 1948
31 671-4 220.3 3 New Zealand Sri Lanka Wellington 31 Jan 1991
32 668 235.5 1 Australia West Indies Bridgetown 14 May 1955
33 664 170.0 1 India England The Oval 9 Aug 2007
34 660-5 dec 169.2 1 West Indies New Zealand Wellington 10 Feb 1995
35 659-8 dec 173.0 2 Australia England Sydney 13 Dec 1946
36 658-9 dec 166.2 2 South Africa West Indies Durban 26 Dec 2003
37 658-8 dec 188.0 1 England Australia Nottingham 10 Jun 1938
38 657-8 dec 319.0 3 Pakistan West Indies Bridgetown 17 Jan 1958
39 657-7 dec 178.0 3 India Australia Kolkata 11 Mar 2001
40 656-8 dec 255.5 1 Australia England Manchester 23 Jul 1964
41 654-5 218.2 4 England South Africa Durban 3 Mar 1939
42 653-4 dec 193.0 1 Australia England Leeds 22 Jul 1993
43 653-4 dec 162.0 1 England India Lord's 26 Jul 1990
44 652-8 dec 168.4 1 West Indies England Lord's 23 Aug 1973
45 652-7 dec 175.0 2 England India Chennai 13 Jan 1985
46 652-7 dec 146.0 1 Australia South Africa Johannesburg 22 Feb 2002
47 652 142.4 2 Pakistan India Faisalabad 3 Jan 1983
48 651 154.3 2 South Africa Australia Cape Town 19 Mar 2009
49 650-6 dec 189.0 1 Australia West Indies Bridgetown 5 May 1965

source :- www.cricket-records.com

Read more...

Australia Test Records :- Test Match Most Wickets

# Player Name Team Mat Balls Runs Wickets Ave Best 5w 10w Period
1 Shane Warne Aus 145 40705 17995 708 25.4167 8-71 37 10 1992-2007
2 Glenn McGrath Aus 124 29248 12186 563 21.6448 8-24 29 3 1993-2007
3 Dennis Lillee Aus 70 18467 8493 355 23.9239 7-83 23 7 1971-1984
4 Brett Lee Aus 76 16531 9554 310 30.8194 5-30 10 0 1999
5 Craig McDermott Aus 71 16586 8332 291 28.6323 8-97 14 2 1984-1996
6 Jason Gillespie Aus 71 14234 6770 259 26.1390 7-37 8 0 1996-2006
7 Richie Benaud Aus 63 19108 6704 248 27.0323 7-72 16 1 1952-1964
8 Garth McKenzie Aus 60 17681 7328 246 29.7886 8-71 16 3 1961-1971
9 Ray Lindwall Aus 61 13650 5251 228 23.0307 7-38 12 0 1946-1960
10 Clarrie Grimmett Aus 37 14513 5231 216 24.2176 7-40 21 7 1925-1936
11 Merv Hughes Aus 53 12285 6017 212 28.3821 8-87 7 1 1985-1994
12 Stuart MacGill Aus 44 11237 6038 208 29.0288 8-108 12 2 1998-2008
13 Jeff Thomson Aus 51 10535 5601 200 28.0050 6-46 8 0 1972-1985

India Test Records :- Ten Wickets in an innings in a career


# Player Name Team Mat Balls Runs Wickets Ave Best 5w 10w Period
1 Anil Kumble Ind 132 40850 18355 619 29.6527 10-74 35 8 1990-2008
2 Harbhajan Singh Ind 81 22534 10621 344 30.8750 8-84 23 5 1998

source :- www.cricket-records.com


Read more...

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP