Test Records :- Most Runs in a career

>> Tuesday, January 26, 2010

# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 164 268 29 13234 55.3724 248* 45 54 14 1989
2 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
3 Ricky Ponting Aus 142 240 27 11859 55.6761 257 39 51 12 1995
4 Rahul Dravid Ind 139 240 28 11395 53.7500 270 29 58 8 1996
5 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
6 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
7 Jacques Kallis SA 135 228 33 10640 54.5641 189* 33 52 10 1995
8 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
9 Mahela Jayawardene SL 110 182 13 9120 53.9645 374 27 35 11 1997
10 Graham Gooch Eng 118 215 6 8900 42.5837 333 20 46 13 1975-1995
11 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
12 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 25 46 15 1992-2007
13 Shivnarine Chanderpaul WI 123 210 32 8669 48.7022 203* 21 53 13 1994
14 Matthew Hayden Aus 103 184 14 8625 50.7353 380 30 29 14 1994-2009
15 Viv Richards WI 121 182 12 8540 50.2353 291 24 45 10 1974-1991
16 Alec Stewart Eng 133 235 21 8463 39.5467 190 15 45 14 1990-2003
17 David Gower Eng 117 204 18 8231 44.2527 215 18 39 7 1978-1992
18 Geoff Boycott Eng 108 193 23 8114 47.7294 246* 22 42 10 1964-1982
19 Garry Sobers WI 93 160 21 8032 57.7842 365* 26 30 12 1954-1974
20 Mark Waugh Aus 128 209 17 8029 41.8177 153* 20 47 19 1991-2002
21 Mike Atherton Eng 115 212 7 7728 37.6976 185* 16 46 20 1989-2001
22 Justin Langer Aus 105 182 12 7696 45.2706 250 23 30 11 1993-2007
23 Colin Cowdrey Eng 114 188 15 7624 44.0694 182 22 38 9 1954-1975
24 Gordon Greenidge WI 108 185 16 7558 44.7219 226 19 40 5 1974-1991
25 Kumar Sangakkara SL 88 147 10 7549 55.1022 287 21 32 4 2000
26 Mark Taylor Aus 104 186 13 7525 43.4971 334* 19 40 5 1989-1999
27 Clive Lloyd WI 110 175 14 7515 46.6770 242* 19 39 4 1978-1994
28 Desmond Haynes WI 116 202 25 7487 42.2994 184 18 39 10 1978-1994
29 Mohammad Yousuf Pak 88 152 12 7431 53.0786 223 24 32 10 1998
30 David Boon Aus 107 190 20 7422 43.6588 200 21 32 16 1984-1996
31 Gary Kirsten SA 101 176 15 7289 45.2733 275 21 34 13 1993-2004
32 Wally Hammond Eng 85 140 16 7249 58.4597 336* 22 24 4 1927-1947
33 Sourav Ganguly Ind 113 188 17 7212 42.1754 239 16 35 12 1996-2008
34 Stephen Fleming NZ 111 189 10 7172 40.0670 274* 9 46 16 1994-2008
35 Greg Chappell Aus 87 151 19 7110 53.8636 247* 24 31 12 1970-1984
36 Donald Bradman Aus 52 80 10 6996 99.9429 334 29 13 7 1928-1948
37 VVS Laxman Ind 109 180 27 6993 45.7059 281 14 43 12 1996
38 Sanath Jayasuriya SL 110 188 14 6973 40.0747 340 14 31 15 1991-2007
39 Leonard Hutton Eng 79 138 15 6971 56.6748 364 19 33 5 1937-1955
40 Dilip Vengsarkar Ind 116 185 22 6868 42.1350 166 17 35 15 1976-1992
41 Ken Barrington Eng 82 131 15 6806 58.6724 256 20 35 5 1955-1968
42 Graeme Smith SA 81 142 9 6769 50.8947 277 20 26 10 2002
43 Graham Thorpe Eng 100 179 28 6744 44.6623 200* 16 39 12 1993-2005
44 Virender Sehwag Ind 74 126 4 6401 52.4672 319 17 21 10 2001
45 Aravinda de Silva SL 93 159 11 6361 42.9797 267 20 22 7 1984-2002
46 Rohan Kanhai WI 79 137 6 6227 47.5344 256 15 28 7 1957-1974
47 Mohammad Azharuddin Ind 99 147 9 6215 45.0362 199 22 21 5 1984-2000
48 Herschelle Gibbs SA 90 154 7 6167 41.9524 228 14 26 11 1996
49 Neil Harvey Aus 79 137 10 6149 48.4173 205 21 24 7 1948-1963
50 Gundappa Viswanath Ind 91 155 10 6080 41.9310 222 14 35 10 1969-1983

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP