Test Records :- Most Hundreds in a Career

>> Tuesday, January 26, 2010

# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 164 268 29 13234 55.3724 248* 45 54 14 1989
2 Ricky Ponting Aus 142 240 27 11859 55.6761 257 39 51 12 1995
3 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
4 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
5 Jacques Kallis SA 135 228 33 10640 54.5641 189* 33 52 10 1995
6 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
7 Matthew Hayden Aus 103 184 14 8625 50.7353 380 30 29 14 1994-2009
8 Rahul Dravid Ind 139 240 28 11395 53.7500 270 29 58 8 1996
9 Donald Bradman Aus 52 80 10 6996 99.9429 334 29 13 7 1928-1948
10 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
11 Mahela Jayawardene SL 110 182 13 9120 53.9645 374 27 35 11 1997
12 Garry Sobers WI 93 160 21 8032 57.7842 365* 26 30 12 1954-1974
13 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 25 46 15 1992-2007
14 Viv Richards WI 121 182 12 8540 50.2353 291 24 45 10 1974-1991
15 Greg Chappell Aus 87 151 19 7110 53.8636 247* 24 31 12 1970-1984
16 Mohammad Yousuf Pak 88 152 12 7431 53.0786 223 24 32 10 1998
17 Justin Langer Aus 105 182 12 7696 45.2706 250 23 30 11 1993-2007
18 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
19 Colin Cowdrey Eng 114 188 15 7624 44.0694 182 22 38 9 1954-1975
20 Mohammad Azharuddin Ind 99 147 9 6215 45.0362 199 22 21 5 1984-2000
21 Geoff Boycott Eng 108 193 23 8114 47.7294 246* 22 42 10 1964-1982
22 Wally Hammond Eng 85 140 16 7249 58.4597 336* 22 24 4 1927-1947
23 Kumar Sangakkara SL 88 147 10 7549 55.1022 287 21 32 4 2000
24 Gary Kirsten SA 101 176 15 7289 45.2733 275 21 34 13 1993-2004
25 David Boon Aus 107 190 20 7422 43.6588 200 21 32 16 1984-1996
26 Shivnarine Chanderpaul WI 123 210 32 8669 48.7022 203* 21 53 13 1994
27 Neil Harvey Aus 79 137 10 6149 48.4173 205 21 24 7 1948-1963
28 Aravinda de Silva SL 93 159 11 6361 42.9797 267 20 22 7 1984-2002
29 Ken Barrington Eng 82 131 15 6806 58.6724 256 20 35 5 1955-1968
30 Graeme Smith SA 81 142 9 6769 50.8947 277 20 26 10 2002
31 Mark Waugh Aus 128 209 17 8029 41.8177 153* 20 47 19 1991-2002
32 Graham Gooch Eng 118 215 6 8900 42.5837 333 20 46 13 1975-1995
33 Leonard Hutton Eng 79 138 15 6971 56.6748 364 19 33 5 1937-1955
34 Clive Lloyd WI 110 175 14 7515 46.6770 242* 19 39 4 1978-1994
35 Mark Taylor Aus 104 186 13 7525 43.4971 334* 19 40 5 1989-1999
36 Gordon Greenidge WI 108 185 16 7558 44.7219 226 19 40 5 1974-1991

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP