Ten Wickets in an innings in a career

>> Tuesday, January 26, 2010

# Player Name Team Mat Balls Runs Wickets Ave Best 5w 10w Period
1 Muttiah Muralitharan SL 132 43669 17989 792 22.7134 9-51 66 22 1992
2 Shane Warne Aus 145 40705 17995 708 25.4167 8-71 37 10 1992-2007
3 Richard Hadlee NZ 86 21918 9611 431 22.2993 9-52 36 9 1973-1990
4 Anil Kumble Ind 132 40850 18355 619 29.6527 10-74 35 8 1990-2008
5 Sydney Barnes Eng 27 7873 3106 189 16.4339 9-103 24 7 1901-1914
6 Clarrie Grimmett Aus 37 14513 5231 216 24.2176 7-40 21 7 1925-1936
7 Dennis Lillee Aus 70 18467 8493 355 23.9239 7-83 23 7 1971-1984
8 Derek Underwood Eng 86 21862 7674 297 25.8384 8-51 17 6 1966-1982
9 Imran Khan Pak 88 19458 8258 362 22.8122 8-58 23 6 1971-1992
10 Waqar Younis Pak 87 16224 8788 373 23.5603 7-76 22 5 1989-2000
11 Alec Bedser Eng 51 15918 5879 236 24.9110 7-44 15 5 1946-1955
12 George Lohmann Eng 18 3830 1205 112 10.7589 9-28 9 5 1886-1896
13 Wasim Akram Pak 104 22627 9779 414 23.6208 7-119 25 5 1985-2002
14 Abdul Qadir Pak 67 17126 7742 236 32.8051 9-56 15 5 1977-1990
15 Harbhajan Singh Ind 81 22534 10621 344 30.8750 8-84 23 5 1998
16 Ian Botham Eng 102 21815 10878 383 28.4021 8-34 27 4 1977-1992
17 Malcolm Marshall WI 81 17584 7876 376 20.9468 7-22 22 4 1978-1991
18 Makhaya Ntini SA 101 20834 11243 390 28.8282 7-37 18 4 1998
19 Frederick Spofforth Aus 18 4185 1731 94 18.4149 7-44 7 4 1877-1887
20 Tom Richardson Eng 14 4498 2220 88 25.2273 8-94 11 4 1893-1898
21 Colin Blythe Eng 19 4546 1863 100 18.6300 8-59 9 4 1901-1910
22 Johnny Briggs Eng 33 5332 2095 118 17.7542 8-11 9 4 1884-1899
23 Fazal Mahmood Pak 34 9834 3434 139 24.7050 7-42 13 4 1952-1962

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP