Test Records :- Lowest Team Totals

>> Tuesday, January 26, 2010

# Runs Overs Inn Team Opposition Venue Date
1 26 27.0 3 New Zealand England Auckland 25 Mar 1955
2 30 18.4 4 South Africa England Port Elizabeth 13 Feb 1896
3 30 12.3 2 South Africa England Birmingham 14 Jun 1924
4 35 22.4 4 South Africa England Cape Town 1 Apr 1899
5 35 23.2 1 South Africa Australia Melbourne 12 Feb 1932
6 36 23.0 2 Australia England Birmingham 29 May 1902
7 42 17.0 3 India England Lord's 20 Jun 1974
8 42 37.3 2 Australia England Sydney 10 Feb 1888
9 42 39.0 1 New Zealand Australia Wellington 29 Mar 1946
10 43 28.2 3 South Africa England Cape Town 25 Mar 1889
11 44 26.0 4 Australia England The Oval 10 Aug 1896
12 45 31.3 3 South Africa Australia Melbourne 12 Feb 1932
13 45 35.3 1 England Australia Sydney 28 Jan 1887
14 46 19.1 4 England West Indies Port of Spain 25 Mar 1994
15 47 32.3 2 New Zealand England Lord's 19 Jun 1958
16 47 47.1 2 South Africa England Cape Town 25 Mar 1889
17 47 25.3 3 West Indies England Kingston 11 Mar 2004
18 51 19.1 4 West Indies Australia Port of Spain 5 Mar 1999
19 51 33.2 4 England West Indies Jamaica 4 Feb 2009
20 52 42.1 1 England Australia The Oval 14 Aug 1948
21 53 25.3 4 West Indies Pakistan Faisalabad 24 Oct 1986
22 53 24.5 3 Pakistan Australia Sharjah 11 Oct 2002
23 53 22.3 1 Australia England Lord's 22 Jun 1896
24 53 50.0 2 England Australia Lord's 16 Jul 1888
25 54 32.2 3 New Zealand Australia Wellington 29 Mar 1946
26 54 31.2 1 Zimbabwe South Africa Cape Town 4 Mar 2005
27 54 26.4 3 West Indies England Lord's 29 Jun 2000
28 57 33.4 4 South Africa England Johannesburg 24 Dec 1956
29 58 12.3 4 Australia England Brisbane 4 Dec 1936
30 58 21.4 2 India England Manchester 17 Jul 1952
31 58 26.1 1 South Africa England Lord's 10 Jun 1912
32 58 21.3 2 India Australia Brisbane 28 Nov 1947
33 59 31.5 1 Pakistan Australia Sharjah 11 Oct 2002
34 60 29.2 3 Australia England Lord's 16 Jul 1888
35 61 15.4 2 England Australia Melbourne 1 Jan 1902
36 61 26.2 3 West Indies England Leeds 17 Aug 2000
37 61 31.2 2 England Australia Melbourne 5 Mar 1904
38 62 47.0 4 England Australia Lord's 16 Jul 1888
39 62 25.2 1 Bangladesh Sri Lanka Colombo (PSS) 3 Jul 2007
40 62 21.2 2 Pakistan Australia Perth 13 Nov 1981
41 63 80.0 1 Australia England The Oval 28 Aug 1882
42 63 47.0 4 Zimbabwe West Indies Port of Spain 16 Mar 2000
43 64 27.3 4 England New Zealand Wellington 10 Feb 1978
44 65 37.6 1 New Zealand England Christchurch 25 Feb 1971
45 65 38.5 2 England Australia Sydney 1 Feb 1895
46 65 22.4 4 Australia England The Oval 19 Aug 1912
47 66 34.1 4 India South Africa Durban 26 Dec 1996
48 66 25.3 4 Australia England Brisbane 30 Nov 1928
49 67 24.2 3 India Australia Melbourne 6 Feb 1948
50 67 37.1 3 New Zealand England Lord's 24 Aug 1978
51 67 59.1 1 New Zealand England Leeds 3 Jul 1958
52 68 60.2 2 Australia England The Oval 12 Aug 1886
53 70 39.2 1 New Zealand Pakistan Dhaka 7 Nov 1955
54 70 31.1 1 Australia England Manchester 30 Aug 1888
55 71 32.5 2 England West Indies Manchester 8 Jul 1976
56 71 28.2 1 Sri Lanka Pakistan Kandy 26 Aug 1994
57 72 50.1 4 South Africa England Cape Town 1 Jan 1957
58 72 31.3 4 Pakistan Australia Perth 16 Dec 2004
59 72 29.1 3 England Australia Sydney 1 Feb 1895
60 72 29.1 3 England Australia Sydney 1 Feb 1895
61 73 24.5 3 Sri Lanka Pakistan Kandy 3 Apr 2006
62 73 30.2 2 New Zealand Pakistan Lahore 1 May 2002
63 74 62.2 1 New Zealand West Indies Dunedin 3 Feb 1956
64 74 46.0 1 Australia England Birmingham 27 May 1909
65 74 50.3 3 New Zealand England Lord's 19 Jun 1958
66 75 44.4 4 South Africa England Leeds 29 Jul 1907
67 75 40.1 1 England Australia Melbourne 29 Dec 1894
68 75 28.4 2 Australia South Africa Durban 20 Jan 1950
69 75 30.5 1 India West Indies Delhi 25 Nov 1987

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP