Test Records :- Highest Team Totals

>> Tuesday, January 26, 2010

# Runs Overs Inn Team Opposition Venue Date
1 956-6 dec 270.0 2 Sri Lanka India Colombo (RPS) 2 Aug 1997
2 903-7 dec 335.2 1 England Australia The Oval 20 Aug 1938
3 849 258.2 1 England West Indies Kingston 3 Apr 1930
4 790-3 dec 208.1 2 West Indies Pakistan Kingston 26 Feb 1958
5 765-6 dec 248.5 2 Pakistan Sri Lanka Karachi 21 Feb 2009
6 760-7 dec 202.4 1 Sri Lanka India Ahmedabad 19 Nov 2009
7 758-8 dec 245.4 2 Australia West Indies Kingston 11 Jun 1955
8 756-5 dec 185.1 2 Sri Lanka South Africa Colombo (SSC) 27 Jul 2006
9 751-5 dec 202.0 1 West Indies England St John's 10 Apr 2004
10 749-9 dec 194.4 2 West Indies England Bridgetown 26 Feb 2009
11 747 235.2 2 West Indies South Africa St John's 29 Apr 2005
12 735-6 dec 146.3 1 Australia Zimbabwe Perth 9 Oct 2003
13 729-6 dec 232.0 2 Australia England Lord's 27 Jun 1930
14 726-9 dec 163.3 1 India Sri Lanka Mumbai (BS) 2 Dec 2009
15 713-3 dec 165.3 2 Sri Lanka Zimbabwe Bulawayo 14 May 2004
16 708 220.3 1 Pakistan England The Oval 6 Aug 1987
17 705-7 dec 187.3 1 India Australia Sydney 2 Jan 2004
18 701 171.2 1 Australia England The Oval 18 Aug 1934
19 699-5 203.4 2 Pakistan India Lahore 1 Dec 1989
20 695 256.1 2 Australia England The Oval 16 Aug 1930
21 692-8 dec 163.0 2 West Indies England The Oval 24 Aug 1995
22 687-8 dec 182.5 1 West Indies England The Oval 12 Aug 1976
23 682-6 dec 177.0 2 South Africa England Lord's 31 Jul 2003
24 681-8 dec 198.4 1 West Indies England Port of Spain 17 Mar 1954
25 679-7 dec 167.1 1 Pakistan India Lahore 13 Jan 2006
26 676-7 167.1 2 India Sri Lanka Kanpur 17 Dec 1986
27 675-5 dec 161.5 1 India Pakistan Multan 28 Mar 2004
28 674-6 dec 181.0 2 Australia England Cardiff 8 Jul 2009
29 674-6 224.5 2 Pakistan India Faisalabad 24 Oct 1984
30 674 151.3 1 Australia India Adelaide 23 Jan 1948
31 671-4 220.3 3 New Zealand Sri Lanka Wellington 31 Jan 1991
32 668 235.5 1 Australia West Indies Bridgetown 14 May 1955
33 664 170.0 1 India England The Oval 9 Aug 2007
34 660-5 dec 169.2 1 West Indies New Zealand Wellington 10 Feb 1995
35 659-8 dec 173.0 2 Australia England Sydney 13 Dec 1946
36 658-9 dec 166.2 2 South Africa West Indies Durban 26 Dec 2003
37 658-8 dec 188.0 1 England Australia Nottingham 10 Jun 1938
38 657-8 dec 319.0 3 Pakistan West Indies Bridgetown 17 Jan 1958
39 657-7 dec 178.0 3 India Australia Kolkata 11 Mar 2001
40 656-8 dec 255.5 1 Australia England Manchester 23 Jul 1964
41 654-5 218.2 4 England South Africa Durban 3 Mar 1939
42 653-4 dec 193.0 1 Australia England Leeds 22 Jul 1993
43 653-4 dec 162.0 1 England India Lord's 26 Jul 1990
44 652-8 dec 168.4 1 West Indies England Lord's 23 Aug 1973
45 652-7 dec 175.0 2 England India Chennai 13 Jan 1985
46 652-7 dec 146.0 1 Australia South Africa Johannesburg 22 Feb 2002
47 652 142.4 2 Pakistan India Faisalabad 3 Jan 1983
48 651 154.3 2 South Africa Australia Cape Town 19 Mar 2009
49 650-6 dec 189.0 1 Australia West Indies Bridgetown 5 May 1965

source :- www.cricket-records.com

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP