Test Records : Highest Average in a Career

>> Tuesday, January 26, 2010

# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Donald Bradman Aus 52 80 10 6996 99.9429 334 29 13 7 1928-1948
2 Graeme Pollock SA 23 41 4 2256 60.9730 274 7 11 1 1963-1970
3 George Headley WI 22 40 4 2190 60.8333 270* 10 5 2 1930-1954
4 Herbert Sutcliffe Eng 54 84 9 4555 60.7333 194 16 23 2 1930-1954
5 Eddie Paynter Eng 20 31 5 1540 59.2308 243 4 7 3 1931-1939
6 Ken Barrington Eng 82 131 15 6806 58.6724 256 20 35 5 1955-1968
7 Everton Weekes WI 48 81 5 4455 58.6184 207 15 19 6 1948-1958
8 Wally Hammond Eng 85 140 16 7249 58.4597 336* 22 24 4 1927-1947
9 Garry Sobers WI 93 160 21 8032 57.7842 365* 26 30 12 1954-1974
10 Gautam Gambhir Ind 29 51 3 2760 57.5000 206 9 11 1 2004
11 Jack Hobbs Eng 61 102 7 5410 56.9474 211 15 28 4 1908-1930
12 Clyde Walcott WI 44 74 7 3798 56.6866 220 15 14 1 1948-1960
13 Leonard Hutton Eng 79 138 15 6971 56.6748 364 19 33 5 1937-1955
14 Ricky Ponting Aus 142 240 27 11859 55.6761 257 39 51 12 1995
15 Sachin Tendulkar Ind 164 268 29 13234 55.3724 248* 45 54 14 1989
16 Kumar Sangakkara SL 88 147 10 7549 55.1022 287 21 32 4 2000
17 Ernest Tyldesley Eng 14 20 2 990 55.0000 122 3 6 2 1921-1929
18 Jacques Kallis SA 135 228 33 10640 54.5641 189* 33 52 10 1995
19 Michael Hussey Aus 48 83 11 3919 54.4306 182 11 19 7 2005
20 Charlie Davis WI 15 29 5 1301 54.2083 183 4 4 1 1968-1973
21 Vinod Kambli Ind 17 21 1 1084 54.2000 227 4 3 3 1993-1995.
22 Mahela Jayawardene SL 110 182 13 9120 53.9645 374 27 35 11 1997
23 Greg Chappell Aus 87 151 19 7110 53.8636 247* 24 31 12 1970-1984
24 Dudley Nourse SA 34 62 7 2960 53.8182 231 9 14 3 1935-1951
25 Rahul Dravid Ind 139 240 28 11395 53.7500 270 29 58 8 1996
26 Mohammad Yousuf Pak 88 152 12 7431 53.0786 223 24 32 10 1998
27 Brian Lara WI 131 232 6 11953 52.8894 400* 34 48 17 1990-2006
28 Javed Miandad Pak 124 189 21 8832 52.5714 280* 23 23 6 1976-1993
29 Virender Sehwag Ind 74 126 4 6401 52.4672 319 17 21 10 2001
30 Jack Ryder Aus 20 32 5 1394 51.6296 201* 3 9 1 1920-1929
31 Andy Flower Zim 63 112 19 4794 51.5484 232* 12 27 5 1992-2002
32 Thilan Samaraweera SL 57 90 13 3938 51.1429 231 11 21 6 2001
33 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
34 Steve Waugh Aus 168 260 46 10927 51.0607 200 32 50 22 1985-2004
35 Graeme Smith SA 81 142 9 6769 50.8947 277 20 26 10 2002
36 Matthew Hayden Aus 103 184 14 8625 50.7353 380 30 29 14 1994-2009
37 Allan Border Aus 156 265 44 11174 50.5611 205 27 63 11 1978-1994
38 Viv Richards WI 121 182 12 8540 50.2353 291 24 45 10 1974-1991
39 Michael Clarke Aus 58 94 12 4116 50.1951 166 13 17 5 2004
40 Younis Khan Pak 63 112 7 5260 50.0952 313 16 21 12 2000
41 Denis Compton Eng 78 131 15 5807 50.0603 278 17 28 10 1937-1957

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP