India Test Records :- Most Average

>> Tuesday, January 26, 2010

# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Gautam Gambhir Ind 29 51 3 2760 57.5000 206 9 11 1 2004
2 Sachin Tendulkar Ind 164 268 29 13234 55.3724 248* 45 54 14 1989
3 Vinod Kambli Ind 17 21 1 1084 54.2000 227 4 3 3 1993-1995.
4 Rahul Dravid Ind 139 240 28 11395 53.7500 270 29 58 8 1996
5 Virender Sehwag Ind 74 126 4 6401 52.4672 319 17 21 10 2001
6 Sunil Gavaskar Ind 125 214 16 10122 51.1212 236* 34 45 12 1971-1987
7 VVS Laxman Ind 109 180 27 6993 45.7059 281 14 43 12 1996
8 Mohammad Azharuddin Ind 99 147 9 6215 45.0362 199 22 21 5 1984-2000
9 Sourav Ganguly Ind 113 188 17 7212 42.1754 239 16 35 12 1996-2008
10 Dilip Vengsarkar Ind 116 185 22 6868 42.1350 166 17 35 15 1976-1992
11 Gundappa Viswanath Ind 91 155 10 6080 41.9310 222 14 35 10 1969-1983

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP