Test Records :- Most Triple Hundreds

>> Tuesday, January 26, 2010

# Player Name Team Mat Inns No Runs Ave HS 300s 100s 50s 0s Period
1 Brian Lara WI 131 232 6 11953 52.8894 400* 2 34 48 17 1990-2006
2 Donald Bradman Aus 52 80 10 6996 99.9429 334 2 29 13 7 1928-1948
3 Virender Sehwag Ind 74 126 4 6401 52.4672 319 2 17 21 10 2001
4 John Edrich Eng 77 127 9 5138 43.5424 310* 1 12 24 6 1963-1976
5 Bob Simpson Aus 62 111 7 4869 46.8173 311 1 10 27 8 1957-1978
6 Andy Sandham Eng 14 23 0 879 38.2174 325 1 2 3 3 1921-1930
7 Bob Cowper Aus 27 46 2 2061 46.8409 307 1 5 10 3 1964-1968
8 Lawrence Rowe WI 30 49 2 2047 43.5532 302 1 7 7 2 1972-1980
9 Chris Gayle WI 85 150 6 5848 40.6111 317 1 12 31 13 2000
10 Leonard Hutton Eng 79 138 15 6971 56.6748 364 1 19 33 5 1937-1955
11 Sanath Jayasuriya SL 110 188 14 6973 40.0747 340 1 14 31 15 1991-2007
12 Wally Hammond Eng 85 140 16 7249 58.4597 336* 1 22 24 4 1927-1947
13 Mahela Jayawardene SL 110 182 13 9120 53.9645 374 1 27 35 11 1997
14 Mark Taylor Aus 104 186 13 7525 43.4971 334* 1 19 40 5 1989-1999
15 Garry Sobers WI 93 160 21 8032 57.7842 365* 1 26 30 12 1954-1974
16 Matthew Hayden Aus 103 184 14 8625 50.7353 380 1 30 29 14 1994-2009
17 Inzamam-ul-Haq Pak 120 200 22 8830 49.6067 329 1 25 46 15 1992-2007
18 Graham Gooch Eng 118 215 6 8900 42.5837 333 1 20 46 13 1975-1995
19 Younis Khan Pak 63 112 7 5260 50.0952 313 1 16 21 12 2000

0 comments:

Post a Comment

BITTY BROWSER

About This Blog

Blog Archive

  © Blogger template Webnolia by Ourblogtemplates.com 2009

Back to TOP